Compare all SmartFlex Adjustable Bases
HD Metal Frame | SF 30 | SF 50 | SF 200 | SF 300 | SF 500 | SF 600 | SF 1000 | |
Features | Standard | Advanced | Premimum | Specialty | ||||
Lift Capacity 1,000 lbs. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All Metal Frame | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
No Tool Assembly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Twin, XL, Full, Queen, King | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mattress Retainer Bar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6 height adjustable leg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Head Articulation | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foot Articulation | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wired Remote | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Remote | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Programmable memory | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
One touch flat | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-snore setting | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Zero Gravity Position | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Flashlight | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Ports | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
USB Remote Charging Port | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
Bluetooth Compatible | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
Underbed lighting | – | – | – | – | – | ✓ | ✓ | ✓ |
Full-Body Dual Massage | – | – | – | – | – | ✓ | ✓ | ✓ |
Dual Split Head | – | – | – | – | – | – | – | ✓ |
Wake up America to World Class adjustable bases
Discover the ultimate in sleep comfort with premier adjustable bases from SmartflexUSA. Designed to provide personalized support and unmatched convenience, SmartflexUSA adjustable bases offer a range of features to enhance your rest. From customizable head and foot positions to soothing massage functions and zero-gravity settings, these bases are engineered to transform your sleep experience. Embrace the future of relaxation and well-being with SmartflexUSA’s premier adjustable bases, where innovation meets luxury for the perfect night’s sleep.